Honest and always Idealistic Reports and Commentaries on World and National Events, the Arts, Sports, Books and Literature, Religion, and anything else that comes to the author's attention.
Sunday, September 28, 2014
Maryland Leads Big Ten Conference East Division Football Standings
BALTIMORE, Maryland September 28, 2014 - OK. OK. OK. It is very early. And you may never see the standings line up like this again. But as of September 28, 2014 the Maryland Terrapins lead the East Division of the Big Ten Conference Football Standings. If you are a Maryland Fan, you may want to cut these out and save them.
Big Ten Conference 2014-15 Football Standings
EAST DIVISION
1. Maryland: Overall: 4-1, .800 pct; Conference: 1-0, 1.000 pct; Div: 1-0, 1.000 pct
2. Penn State: Overall: 4-1, .800 pct; Conference: 1-1, .500 pct; Div: 1-0, 1.000 pct
3. Mich. State: Overall: 3-1, .750 pct; Conference: 0-0, .000 pct; Div: 0-0, .000 pct
4. Ohio State: Overall: 3-1, .750 pct; Conference: 0-0, .000 pct; Div: 0-0, .000 pct
5. Michigan: Overall: 2-3, .400 pct; Conference: 0-1, .000 pct; Div: 0-0, .000 pct
6. Rutgers: Overall: 4-1, .800 pct; Conference: 0-1, .000 pct; Div: 0-1, .000 pct
7. Indiana: Overall: 2-2, .500 pct; Conference: 0-1, .000 pct; Div: 0-1, .000 pct
WEST DIVISION
1. Nebraska: Overall: 5-0, 1.000 pct; Conference: 1-0, 1.000 pct; Div: 1-0, 1.000 pct
2. Iowa: Overall: 4-1, .800 pct; Conference: 1-0, 1.000 pct; Div: 1-0, 1.000 pct
3. Minnesota: Overall: 4-1, .800 pct; Conference: 1-0, 1.000 pct; Div: 0-0, .000 pct
4. Northwestern: Overall: 2-2, .500 pct; Conference: 1-0, 1.000 pct; Div: 0-0, .000 pct
5. Wisconsin: Overall: 3-1, .750 pct; Conference: 0-0, .000 pct; Div: 0-0, .000 pct
6. Illinois: Overall: 3-2, .600 pct; Conference: 0-1, .000 pct; Div: 0-1, .000 pct
7. Purdue: Overall: 2-3, .400 pct; Conference: 0-1, .000 pct; Div: 0-1, .000 pct
Updated through all games of September 27.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment