BALTIMORE, Maryland April 16, 2014 - Maryland's game with Towson - the first of two games in the Ripken Cup - was cancelled yesterday and will not be made up. But the second game, set for May 7, is still scheduled. The Terps, meanwhile, will play today in College Park against Navy. The game will begin at 3 pm. On Friday, Maryland begins a three-game weekend set with ACC rival Georgia Tech. The first game is set for 6:30 pm.
Here is an up-to-the-minute look at the ACC Standings, with conference records listed first and overall record to the far right:
Atlantic Division
1. Florida State: 14 wins, 4 losses, .778 pct, 28 wins, 8 losses
2. Wake Forest: 11 wins, 7 losses, .611 pct, 3.0 games behind, 23 wins, 15 losses
3. Clemson: 10 wins, 7 losses, .588 pct, 3.5 games behind, 22 wins, 14 losses
4. Maryland: 7 wins, 10 losses, .412 pct, 6.5 games behind, 21 wins, 13 losses
5. North Carolina State: 6 wins, 12 losses, .333 pct, 8 games behind, 20 wins, 15 losses
6. Notre Dame: 3 wins, 15 losses, .167 pct, 11 games behind, 14 wins, 21 losses
7. Boston College: 3 wins, 15 losses, .167 pct, 11 games behind, 11 wins, 24 losses
Coastal Division
1. Virginia: 14 wins, 4 losses, .778 pct, 30 wins, 6 losses
2. Miami: 14 wins, 4 losses, .778 pct, 25 wins, 12 losses
3. Georgia Tech: 10 wins, 8 losses, .556 pct, 4 games behind, 25 wins, 12 losses
4. North Carolina: 9 wins, 9 losses, .500 pct, 5 games behind, 21 wins, 12 losses
5. Duke: 9 wins, 9 losses, .500 pct, 5 games behind, 20 wins, 17 losses
6. Pittsburgh: 8 wins, 10 losses, .444 pct, 6 games behind, 16 wins, 19 losses
7. Virginia Tech: 7 wins, 11 losses, .389 pct, 7 games behind, 18 wins, 17 losses
These are the ACC matchups for the coming weekend:
Georgia Tech at Maryland
Florida State at Wake Forest
Clemson at Pittsburgh
North Carolina State at Boston College
Virginia Tech at Duke
Notre Dame at Miami
North Carolina at Virginia
No comments:
Post a Comment