Saturday, April 12, 2014

Ukraine Premier League: Vorskla Stuns Shakhtar Donetsk, 1-0; Dnipro gains first place tie with 1-0 win over Metalurh Zaporizhzhya

BALTIMORE, Maryland April 11, 2014 - Vorskla Poltava has pulled off a big upset. The 6th place club made a single goal stand up in a 1-0 win over Shakhtar Donetsk. Dnipro Dnipropetrovsk jumped on the opportunity by downing 14th place Metalurh Zaporizhzhya, 1-0, throwing them into a first place tie with Shakhtar, although Shakhtar is still listed at number one because of a better goal differential. But Dnipro has a game in hand. In other weekend matches, Illichivets Mariupol turned back Volyn Lutsk, 1-0, on Friday night, and also on Friday, Metalurh Donetsk turned back Sevastopol, 3-0. On Saturday, besides the big upset pulled by Vorskla Poltava, Zarja Lugansk downed Chornomorets Odesa, 1-0; and SK Karpaty L'viv and Dynamo Kyiv drew at 2. Tomorrow, Metalist Kharkiv takes on last place Tavria Simferopol. Dnipro will play the game it has in hand against Volyn Lutsk on Tuesday evening. On Wednesday, Metalurh Zaporizhzhya will take on Hoverla Uzhhorod. Here is the up to the minute table:

1. Shakhtar Donetsk: 47 points, 15 wins, 2 draws, 5 losses, 22 matches*
2. Dnipro Dnipropetrovsk: 47 points, 14 wins, 5 draws, 2 losses, 21 matches**
3. Dynamo Kyiv: 43 points, 13 wins, 4 draws, 5 losses, 22 matches
4. Chornomorets Odesa: 36 points, 10 wins 6 draws, 5 losses, 21 matches
5. Metalist Kharkiv: 34 points, 9 wins, 7 draws, 3 losses, 19 matches
6. Vorskla Poltava: 33 points, 8 wins, 9 draws, 5 losses, 22 matches
7. Zarja Lugansk: 31 points, 8 wins, 7 draws, 6 losses, 21 matches***
8. Metalurh Donetsk: 31 points, 8 wins, 7 draws, 7 losses, 22 matches****
9. Volyn Lutsk: 27 points, 7 wins, 6 draws, 8 losses, 21 matches
10. Illichivets Mariupol: 24 points, 7 wins, 3 draws, 11 losses, 21 matches
11. SK Karpaty L'viv: 23 points, 5 wins, 8 draws, 8 losses, 21 matches
12. Sevastopol: 22 points, 6 wins, 4 draws, 11 losses, 21 matches
13. Hoverla Uzhhorod: 19 points, 5 wins, 4 draws, 12 losses, 21 matches
14. Metalurh Zaporizhzhya: 11 points, 2 wins, 5 draws, 15 losses, 22 matches
15. Tavria Simferopol: 9 points, 2 wins, 3 draws, 16 losses, 21 matches
16. Arsenal Kyiv: 0 points, 0 wins, 0 draws, 0 losses, 0 matches

*Shakhtar Donetsk: Goal Differential: +29
**Dnipro Dnipropetrovsk: Goal Differential: +22
***Zarja Lugansk: Goal Differential: +4
****Metalurh Donetsk: Goal Differential: +1

No comments:

Post a Comment